
Municipal Contacts
| Mayor | Ron Bergman | 222.2408 |
| Deputy Mayor / Councillor | Tracey Simon | 222.3175 |
| Councillor | Kim Thain | 222.3507 |
| Councillor | Dave Wilson | 222.3588 |
| Councillor | Tracey Simon | 727.7404 |
| Clerk Treasurer Administrator | Kimberly Ballance | 222.3624 kballance@ear-falls.com |
| Deputy Clerk Treasurer | Paulette Covell | 222.3624 pcovell@ear-falls.com |
| Public Service and Operations Supervisor | Perry Dyck | 727.7136 pdyck@ear-falls.com |
| Child Care Supervisor | Margie Trippier | 222.3462 |
| Chief Building Official Fire Chief By-Law Enforcement | Gary Gazankas | 222.3732 ggazankas@ear-falls.com |
| Recreation / Community Program Coordinator | Dave Hoey | 222.3716 earfallsarena@shaw.ca |
| Public Library | Becky Bergman | 222.3209 efpl@shaw.ca |
For any general inquiries contact:
The Township of Ear Falls
P.O. Box 309
Ear Falls, ON
P0V 1T0
T 807.222.3624
F 807.222.2384
E eftownship@ear-falls.com

Click here for a map of the area
The Township of Ear Falls
P.O. Box 309
Ear Falls, ON
P0V 1T0
T 807.222.3624
F 807.222.2384
E eftownship@ear-falls.com

Click here for a map of the area